
High Pressure Stainless Steel Multi Cartridge Filter Housing WIth Bolt Cover
Model No.: LY-FL02
- Material: SUS304, SUS316L;
- Max working pressure 150Psi;
- Polishing or sandblast external surface.
The stainless steel multi cartridge filter housing is mainly composed of a filter shell, a filter element, etc. The filter shell is made of R304 stainless steel. If used in special filtration such as acid and alkali resistance, it can be used R316 stainless steel. The housing divided into flange type and clamp type, the flange type housing is mainly used in the middle of filtering flow. The filter element installed in the middle of the filter housing is mainly made of PP filter. In some cases, a string wound filter element or an activated carbon filter element can also be used. The number of filter elements is 3, 5, 7, 9 and it is mainly determined according to the size of the processing capacity.
Technical parameters:
- Design pressure: 0.75—1.6Mpa
- Design temperature: 20℃~120℃
- Sealing type: O-ring and flat gasket
- Sealing material: nitrile rubber, silicone rubber, fluorine rubber, the standard configuration is silicone seal
- Interface form: tooth mouth, clamp, GB, HG, DIN, ANSI, JIS standard flange
- Applicable filter element: flat and 222 and 226 socket filter elements
- Surface treatment: matte spraying, mirror polishing, electrolytic polishing
- Filtration accuracy: 1μm–100μm
- Material quality: SUS304 316L


No. | A(mm) | B(mm) | C(mm) | D(mm) | E(mm) | F(mm) | In/Out | Drain |
---|---|---|---|---|---|---|---|---|
W3L1 | 75 | 180 | 550 | 170 | 220 | 230 | 1 -1”1/2” | 1/4” -1/2” |
W3L2 | 75 | 180 | 800 | 170 | 220 | 230 | 1 -1”1/2” | 1/4” -1/2 |
W3L3 | 75 | 180 | 1050 | 170 | 220 | 230 | 1” -2” | 1/4” -1/2 |
W3L4 | 75 | 180 | 1300 | 170 | 220 | 230 | 1” -2” | 1/4” -1/2 |
W5L1 | 75 | 180 | 560 | 200 | 250 | 260 | 1 -1”1/2” | 1/4” -1/2 |
W5L2 | 75 | 180 | 810 | 200 | 250 | 260 | 1 -1”1/2” | 1/4” -1/2 |
W5L3 | 75 | 180 | 1060 | 200 | 250 | 260 | 1” -2” | 1/4” -1/2 |
W5L4 | 120 | 220 | 1360 | 200 | 250 | 260 | 1” -2” | 1/4” -1/2 |
W7L1 | 120 | 220 | 620 | 250 | 300 | 310 | 1 -1”1/2” | 1/2” |
W7L2 | 120 | 220 | 870 | 250 | 300 | 310 | 1 -1”1/2” | 1/2” |
W7L3 | 120 | 220 | 1120 | 250 | 300 | 310 | 1 1/2” -2 1/2” | 1/2” |
W7L4 | 120 | 220 | 1370 | 250 | 300 | 310 | 1 1/2” -2 1/2” | 1/2” |
Fill out my online form.