
Flange type filter housing stainless steel with flange connection
Model No.: LY-FL04
- Material: SUS304, SUS316L;
- Max working pressure 150Psi;
- Polishing or sandblast external surface.


Model | A(mm) | B(mm) | C(mm) | D(mm) | F(mm) | E(mm) | H(mm) | In/Out | Drain |
---|---|---|---|---|---|---|---|---|---|
W5L3 | 250 | 600 | 1250 | φ200 | 120 | φ200 | 340 | 1 1/2” -2” | 1/2” |
W5L4 | 250 | 700 | 1500 | φ200 | 120 | φ200 | 340 | 1 1/2” -2” | 1/2” |
W7L3 | 300 | 700 | 1300 | φ250 | 150 | φ250 | 390 | 1 1/2” -2” | 1/2” |
W7L4 | 300 | 800 | 1550 | φ250 | 150 | φ250 | 390 | 1 1/2” -2” | 1/2” |
W11L3 | 360 | 700 | 1380 | φ300 | 200 | φ300 | 440 | 2” -3” | 3/4” |
W11L4 | 360 | 900 | 1620 | φ300 | 200 | φ300 | 440 | 2” -3” | 3/4” |
W15L3 | 380 | 800 | 1420 | φ350 | 200 | φ350 | 530 | 2” -3” | 3/4” |
W15L4 | 380 | 900 | 1660 | φ350 | 200 | φ350 | 530 | 2” -3” | 3/4” |
W20L3 | 400 | 800 | 1460 | φ400 | 200 | φ400 | 560 | 2” -4” | 3/4” |
W20L4 | 400 | 900 | 1700 | φ400 | 200 | φ400 | 560 | 2” -4” | 3/4” |
W27L3 | 460 | 800 | 1530 | φ450 | 250 | φ450 | 630 | 2” -4” | 3/4” |
W27L4 | 460 | 1000 | 1770 | φ450 | 250 | φ450 | 630 | 2” -4” | 3/4” |
Fill out my online form.