
Swing Arm High Pressure Multiple Cartridge Filter Housing
√ Material: SUS304, SUS316L;
√ Max working pressure 150Psi;
√ Polishing or sandblast external surface.
The Swing Arm High Pressure Multiple Cartridge Filter Housing Stainless Steel, available in 30 inch and 40 inch, can hold 30-40 filter elements. The operation is simple and convenient, which greatly saves manpower. The interior can be equipped with double flat or 222 PP filter elements, string wound filter elements, microporous folding filter elements, and activated carbon filters are mainly used for pretreatment before membrane filtration equipment such as reverse osmosis and ultrafiltration. And the back end of the multi-media mechanical filter processing, used to filter out the fine substances (quartz sand, activated carbon particles, manganese sand, etc.) after the multi-media filtration to ensure the water filtration accuracy and protect the membrane filter elements from large particles Damage. The precision level of the filter element installed in the precision filter device can be divided into 0.5μs, 1μs, 5μs, 10μs, etc., according to different occasions, different filtration precisions can be selected to ensure the accuracy of the subsequent water outlet and the safety of the subsequent membrane elements.
Technical Parameter
- Pressure: 0.75—1.6Mpa
- Design temperature: 20℃~120℃
- Sealing type: O-ring and flat gasket
- Sealing material: nitrile rubber, silicone rubber, fluorine rubber, the standard configuration is silicone seal
- Interface form: tooth mouth, clamp, GB, HG, DIN, ANSI, JIS standard flange
- Applicable filter element: flat and 222 and 226 socket filter elements
- Surface treatment: matte spraying, mirror polishing, electrolytic polishing
- Filtration accuracy: 1μm–100μm
- Material quality: SUS304 316L
Få et tilbud i dag!


| No. | A(mm) | B(mm) | C(mm) | D(mm) | F(mm) | E(mm) | Ind/ud | Drain |
|---|---|---|---|---|---|---|---|---|
| W15L3 | 370 | 800 | 1580 | φ350 | 200 | φ350 | 1 1/2” -2” | 1/2” |
| W15L4 | 370 | 900 | 1830 | φ350 | 200 | φ350 | 1 1/2” -2” | 1/2” |
| W20L3 | 390 | 900 | 1630 | φ400 | 200 | φ400 | 2” -3” | 3/4” |
| W20L4 | 390 | 1000 | 1880 | φ400 | 200 | φ400 | 2” -3” | 3/4” |
| W27L3 | 460 | 900 | 1680 | φ450 | 250 | φ450 | 2” -4” | 3/4” |
| W27L4 | 460 | 1100 | 1930 | φ450 | 250 | φ450 | 2” -4” | 3/4” |
| W30L3 | 480 | 900 | 1740 | φ500 | 250 | φ500 | 2” -4” | 1″ |
| W30L4 | 480 | 1100 | 1990 | φ500 | 250 | φ500 | 2” -4” | 1″ |
| W36L3 | 500 | 900 | 1780 | φ550 | 250 | φ550 | 2.5″ -4” | 1″ |
| W36L4 | 500 | 1100 | 2030 | φ550 | 250 | φ550 | 2.5″ -4” | 1″ |
| W40L3 | 560 | 1000 | 1850 | φ600 | 300 | φ600 | 2 1/2” -4” | 1” |
| W40L4 | 560 | 1200 | 2100 | φ600 | 300 | φ600 | 2 1/2” -4” | 1” |
| W50L3 | 580 | 1000 | 1880 | φ650 | 300 | φ650 | 3″ -4” | 1″ |
| W50L4 | 580 | 1200 | 2130 | φ650 | 300 | φ650 | 3″ -4” | 1″ |
| W60L3 | 590 | 1000 | 1900 | φ700 | 300 | φ700 | 3″ -5” | 1″ |
| W60L4 | 590 | 1200 | 2150 | φ700 | 300 | φ700 | 3″ -5” | 1″ |
| W75L3 | 610 | 1000 | 1950 | φ750 | 300 | φ750 | 3″ -5” | 1″ -1/2” |
| W75L4 | 610 | 1250 | 2200 | φ750 | 300 | φ750 | 3″ -5” | 1″ -1/2” |
| W80L3 | 620 | 1100 | 1970 | φ800 | 300 | φ800 | 4″ -6” | 1″ -1/2” |
| W80L4 | 620 | 1250 | 2220 | φ800 | 300 | φ800 | 4″ -6” | 1″ -1/2” |
| W90L3 | 650 | 1100 | 2140 | φ850 | 300 | φ850 | 4″ -6” | 1″ -1/2” |
| W90L4 | 650 | 1250 | 2390 | φ850 | 300 | φ850 | 4″ -6” | 1″ -1/2” |
| W100L3 | 670 | 1100 | 2070 | φ900 | 300 | φ900 | 4″ -6” | 1″ -1/2” |
| W100L4 | 570 | 1350 | 2320 | φ900 | 300 | φ900 | 4″ -6” | 1″ -1/2” |
| W120L3 | 750 | 1200 | 2170 | φ1000 | 350 | φ1000 | 4″ -6” | 1″ -1/2” |
| W120L4 | 750 | 1400 | 2420 | φ1000 | 350 | φ1000 | 4″ -6” | 1″ -1/2” |
| W140L3 | 830 | 1300 | 2350 | φ1100 | 350 | φ1100 | 4″ -6” | 2″ |
| W140L4 | 830 | 1500 | 2300 | φ1100 | 350 | φ1100 | 4″ -6” | 2″ |
| W160L3 | 860 | 1300 | 2400 | φ1200 | 350 | φ1200 | 3″ -10” | 2″ |
| W160L4 | 860 | 1500 | 2650 | φ1200 | 350 | φ1200 | 3″ -10” | 2″ |
Patronfilterhus Stainless Steel Design and Configuration:
a. Single Cartridge Filter Housing:
- Description: Designed to hold a single filter cartridge.
- Applications: Suitable for small-scale operations or applications with low flow rates.b. Multi-Cartridge Filter Housing:
b. Multi-Cartridge Filter Housing:
- Description: Capable of holding multiple filter cartridges, often arranged in parallel.
- Applications: Ideal for high flow rates and applications requiring extensive filtration.
c. Horizontal Cartridge Filter Housing:
- Description: Configured horizontally for easier access and maintenance.
- Applications: Commonly used in applications where vertical space is limited.
d. Vertical Cartridge Filter Housing:
- Description: Configured vertically to save horizontal space.
- Applications: Suitable for applications with ample vertical space and requiring gravity-assisted filtration.
Patronfilterhus Stainless Steel Filtration Mechanism:
a. Depth Filter Housing:
- Description: Uses depth filter cartridges that capture contaminants throughout the thickness of the filter medium.
- Applications: Effective for applications with high dirt-holding capacity and where the filtration of large particles is required.
b. Surface Filter Housing:
- Description: Uses surface filter cartridges that capture contaminants on the surface of the filter medium.
- Applications: Suitable for applications requiring the removal of fine particles and achieving high filtration precision.
Få et tilbud i dag!







