
Rocker Arm Duplex Bag Filter Housing
- Good sealing effect.
- Max working pressure 150Psi
- Polished or sandblast external surface.


Filter bag material: unique high temperature and acid and alkali resistant polytetrafluoroethylene (PTFE), polyester (PE), polypropylene (PP), nylon monofilament, multifilament (NMO), etc., stainless steel (SUS304), can meet the requirements from 0.5~ Precision filtering ranging from 1000 microns.
Filter bag ring mouth: stainless steel ring, galvanized steel ring, PP, PE plastic ring and polyester rope.
Use imported equipment for hot-melt welding, such as plastic ring welding, bottom seam welding, and seam, such as seam, overlock, reverse seam, etc. In addition to providing industry standard bags (01#, 02#, 04#), you can also The customer’s special process design and manufacture special filter bags.
NO. | A(mm) | B(mm) | C(mm) | D(mm) | F(mm) | E(mm) | H(mm) | In/Out | Flowrate m3/h | NO.Bags |
---|---|---|---|---|---|---|---|---|---|---|
450-2F | 108 | 1100 | 1430 | 450 | 590 | 450 | 590 | 3” | 60 | 2 |
500-3F | 150 | 1190 | 1540 | 500 | 650 | 500 | 640 | 4” | 90 | 3 |
550-4F | 150 | 1200 | 1560 | 550 | 690 | 550 | 690 | 4” | 120 | 4 |
600-4F | 150 | 1250 | 1630 | 600 | 740 | 600 | 760 | 5” | 120 | 4 |
600-5F | 150 | 1250 | 1630 | 600 | 740 | 600 | 760 | 5” | 150 | 5 |
650-5F | 180 | 1350 | 1740 | 650 | 790 | 650 | 830 | 6” | 150 | 5 |
700-6F | 200 | 1380 | 1780 | 700 | 840 | 700 | 860 | 6” | 180 | 6 |
750-8F | 200 | 1460 | 1920 | 750 | 910 | 750 | 930 | 8” | 240 | 8 |
800-10F | 200 | 1470 | 1950 | 800 | 960 | 800 | 980 | 8” | 270 | 9 |
900-10F | 250 | 1550 | 2050 | 900 | 1060 | 900 | 1100 | 8” | 300 | 10 |
1100-12F | 250 | 1570 | 2100 | 1000 | 1160 | 1000 | 1200 | 8” | 360 | 12 |
1100-16F | 250 | 1600 | 2150 | 1100 | 1260 | 1100 | 1400 | 8” | 480 | 16 |
1200-18F | 300 | 1780 | 2350 | 1200 | 1360 | 1200 | 1500 | 10” | 540 | 18 |
Fill out my online form.